
Forest Park Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 12/512:30 AM | 5644 | 56 53 | ||
Sat 12/612:30 AM | 4683 | 40 62 | ||
Tue 12/912:15 AM | 2163 | 36 66 | ||
Tue 12/912:15 AM | 6321 | 66 35 | ||
Wed 12/1012:30 AM | 3354 | 59 48 | ||
Wed 12/1712:00 AM | 8452 | 60 51 | ||
Sat 12/2012:30 AM | -- | 55 48 | 72%28% | |
Wed 12/31TBD | 4549 | 62 47 | ||
Sun 1/4TBD | 6047 | 49 67 | ||
Tue 1/612:00 AM | 6869 | 62 45 | ||
Fri 1/9TBD | 3566 | 35 67 | ||
Tue 1/131:30 AM | 7735 | 69 38 | ||
Fri 1/1612:30 AM | -- | 65 35 | 98%2% | |
Sat 1/1712:15 AM | 5946 | 52 56 | ||
Wed 1/2112:30 AM | 5755 | 42 62 | ||
Thu 1/2211:30 PM | 7157 | 56 50 | ||
Sat 1/2412:30 AM | -- | 30 77 | 0%100% | |
Wed 1/2812:30 AM | -- | 39 68 | 2%98% | |
Sat 1/3112:45 AM | -- | 67 37 | 98%2% | |
Mon 2/211:30 PM | -- | 60 46 | 87%13% | |
Fri 2/612:30 AM | -- | 69 26 | 100%0% | |
Tue 2/10TBD | -- | 60 45 | 89%11% | |
Wed 2/1112:30 AM | -- | 47 59 | 17%83% | |
Tue 2/1712:30 AM | -- | 71 48 | 94%6% | |
Tue 2/1711:30 PM | -- | 52 70 | 10%90% | |
Fri 2/2012:00 AM | -- | 72 42 | 98%2% | |
Sat 2/2112:30 AM | -- | 75 31 | 100%0% | |
Sat 2/2112:30 AM | -- | 31 77 | 0%100% |
All times are in Coordinated Universal Time







