Fort Bend Willowridge Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Wed 11/1212:00 AM | -- | 44 62 | 11%89% | |
| Sat 11/15TBD |  | -- | 52 57 | 37%63% | 
| Wed 11/191:00 AM | -- | 52 63 | 22%78% | |
| Sat 11/2212:00 AM |  | -- | 50 59 | 26%74% | 
| Mon 11/246:00 PM |  | -- | 44 75 | 2%98% | 
| Tue 11/256:00 PM |  | -- | 52 56 | 38%62% | 
| Sat 11/296:00 PM | -- | 60 55 | 64%36% | |
| Wed 12/1012:00 AM | -- | 62 45 | 89%11% | |
| Wed 12/101:00 AM | -- | 49 59 | 23%77% | |
| Fri 12/1212:00 AM | -- | 64 52 | 81%19% | |
| Sat 12/201:00 AM | -- | 56 53 | 57%43% | |
| Tue 12/236:00 PM | -- | 56 48 | 71%29% | |
| Sat 1/3TBD |  | -- | 59 56 | 57%43% | 
| Wed 1/141:00 AM | -- | 75 25 | 100%0% | |
| Sat 1/171:00 AM |  | -- | 56 59 | 42%58% | 
| Wed 1/211:00 AM |  | -- | 70 42 | 97%3% | 
| Wed 1/281:00 AM |  | -- | 54 62 | 29%71% | 
| Sat 2/71:00 AM | -- | 24 76 | 0%100% | |
| Wed 2/111:00 AM |  | -- | 55 57 | 44%56% | 
| Sat 2/141:00 AM |  | -- | 38 73 | 1%99% | 
All times are in Coordinated Universal Time