
Franklin Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/87:00 PM | -- | 38 68 | 2%98% | |
Wed 11/1211:15 PM | -- | 48 60 | 18%82% | |
Sat 11/225:00 PM | -- | 44 63 | 9%91% | |
Wed 12/312:15 AM | -- | 54 53 | 51%49% | |
Sat 12/612:15 AM | -- | 59 49 | 77%23% | |
Wed 12/1012:15 AM | -- | 58 56 | 53%47% | |
Sat 12/1312:15 AM | -- | 55 59 | 38%62% | |
Wed 12/1712:15 AM | -- | 56 55 | 52%48% | |
Sat 12/2012:15 AM | -- | 54 56 | 45%55% | |
Sun 12/2112:15 AM | -- | 56 64 | 30%70% | |
Mon 12/299:30 PM | -- | 53 52 | 51%49% | |
Wed 1/712:15 AM | -- | 50 57 | 32%68% | |
Sat 1/1012:15 AM | -- | 53 56 | 41%59% | |
Sat 1/1712:15 AM | -- | 47 61 | 16%84% | |
Wed 1/2112:15 AM | -- | 56 60 | 38%62% | |
Sat 1/2412:15 AM | -- | 59 58 | 52%48% | |
Sat 1/3112:15 AM | -- | 53 57 | 40%60% | |
Wed 2/412:15 AM | -- | 50 64 | 16%84% | |
Sat 2/712:15 AM | -- | 54 53 | 52%48% | |
Sun 2/812:15 AM | -- | 63 49 | 83%17% | |
Wed 2/1112:15 AM | -- | 48 64 | 13%87% | |
Sat 2/1412:15 AM | -- | 54 56 | 46%54% |
All times are in Coordinated Universal Time








