
Franklin Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Thu 11/206:55 PM |  | -- | 63 42 | 90%10% | 
| Fri 11/211:00 AM |   | -- | 56 50 | 62%38% | 
| Wed 11/261:00 AM | -- | 40 63 | 7%93% | |
| Wed 12/31:00 AM |  | -- | 46 58 | 23%77% | 
| Sat 12/61:00 AM | -- | 62 57 | 60%40% | |
| Sat 12/131:00 AM | -- | 49 61 | 23%77% | |
| Thu 12/181:00 AM |   | -- | 49 63 | 20%80% | 
| Sat 12/201:00 AM | -- | 46 58 | 23%77% | |
| Mon 12/2910:00 PM |  | -- | 60 53 | 66%34% | 
| Tue 12/3010:00 PM | -- | 54 47 | 65%35% | |
| Wed 1/141:00 AM |  | -- | 47 62 | 17%83% | 
| Sat 1/171:00 AM |  | -- | 62 51 | 75%25% | 
| Wed 1/281:00 AM | -- | 66 40 | 94%6% | |
| Sat 1/311:00 AM | -- | 55 63 | 32%68% | |
| Wed 2/41:00 AM | -- | 60 51 | 70%30% | |
| Sat 2/711:00 PM |   | -- | 55 56 | 49%51% | 
| Sat 2/211:00 AM | -- | 37 66 | 4%96% | 
All times are in Coordinated Universal Time






