
Freeport Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/288:00 PM | 7587 | 55 68 | ||
Sat 11/299:30 PM | -- | 50 64 | 14%86% | |
Thu 12/41:15 AM | 7448 | 54 64 | ||
Sat 12/61:15 AM | 8648 | 69 58 | ||
Thu 12/111:15 AM | 6870 | 62 61 | ||
Sat 12/131:15 AM | 6086 | 54 68 | ||
Thu 12/1812:30 AM | 6168 | 58 61 | ||
Sat 12/201:15 AM | 8072 | 70 55 | ||
Tue 12/302:30 AM | 3671 | 48 74 | ||
Wed 12/31TBD | 5243 | 60 61 | ||
Thu 1/1TBD | 5761 | 53 67 | ||
Thu 1/81:15 AM | 6963 | 61 66 | ||
Sat 1/10TBD | 6367 | 65 57 | ||
Sat 1/107:30 PM | 4979 | 54 71 | ||
Thu 1/151:15 AM | 6246 | 56 58 | ||
Thu 1/221:15 AM | 5556 | 63 60 | ||
Sat 1/241:15 AM | -- | 61 65 | 38%62% | |
Sun 1/25TBD | 7758 | 64 67 | ||
Tue 1/271:15 AM | -- | 68 71 | 44%56% | |
Thu 1/291:15 AM | 6078 | 54 72 | ||
Sat 1/311:15 AM | 5259 | 55 66 | ||
Tue 2/31:15 AM | 8893 | 62 66 | ||
Thu 2/51:15 AM | 7176 | 55 76 | ||
Sat 2/71:15 AM | 7679 | 64 66 | ||
Tue 2/101:15 AM | 6781 | 69 72 | ||
Thu 2/121:15 AM | 8239 | 69 58 | ||
Sat 2/141:15 AM | 4170 | 57 61 | ||
Sat 2/1411:00 PM | 5072 | 58 67 | ||
Thu 2/191:15 AM | 5760 | 62 63 | ||
Sun 2/22TBD | 7479 | 66 77 | ||
Tue 2/2412:00 AM | 2969 | 40 79 | ||
Thu 2/26TBD | 6258 | 56 61 |
All times are in Coordinated Universal Time


















