
Garner Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/1411:00 PM | -- | 60 42 | 87%13% | |
Tue 11/1811:00 PM | 4464 | 66 35 | ||
Fri 11/2111:00 PM | -- | 56 48 | 67%33% | |
Sat 11/226:30 PM | 5740 | 54 47 | ||
Mon 11/2410:00 PM | -- | 38 54 | 14%86% | |
Tue 11/2511:00 PM | 6213 | 44 54 | ||
Wed 12/3TBD | 4178 | 36 56 | ||
Tue 12/910:30 PM | -- | 62 31 | 98%2% | |
Thu 12/1111:00 PM | 5925 | 48 51 | ||
Wed 12/1710:30 PM | 7051 | 45 44 | ||
Fri 12/1910:30 PM | 1278 | 17 59 | ||
Mon 12/295:00 PM | 5663 | 44 54 | ||
Wed 12/31TBD | 6831 | 55 45 | ||
Tue 1/610:30 PM | 5861 | 49 60 | ||
Fri 1/910:30 PM | 4167 | 37 66 | ||
Tue 1/1310:30 PM | 5373 | 50 56 | ||
Thu 1/1510:30 PM | 6347 | 47 51 | ||
Mon 1/199:30 PM | 6735 | 58 40 | ||
Fri 1/2311:15 PM | 6061 | 36 62 | ||
Wed 1/2810:30 PM | -- | 31 62 | 3%97% | |
Wed 1/2810:30 PM | -- | 60 39 | 93%7% | |
Fri 1/3010:30 PM | 689 | 64 19 | ||
Tue 2/310:30 PM | 7478 | 60 53 | ||
Fri 2/610:30 PM | 7032 | 66 41 | ||
Tue 2/1010:30 PM | 5852 | 57 50 | ||
Wed 2/11TBD | 7048 | 62 40 | ||
Fri 2/1310:30 PM | 5357 | 47 54 | ||
Tue 2/17TBD | 4360 | 46 54 | ||
Thu 2/19TBD | 7467 | 39 63 | ||
Sat 2/21TBD | 5058 | 38 69 | ||
Wed 2/25TBD | 8233 | 60 51 | ||
Fri 2/27TBD | 3960 | 47 60 |
All times are in Coordinated Universal Time

















