Gateway Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1110:30 PM | -- | 47 60 | 18%82% | |
Tue 11/1110:30 PM | -- | 58 60 | 45%55% | |
Tue 11/1812:30 AM | -- | 53 63 | 23%77% | |
Fri 11/2112:00 AM | -- | 55 52 | 60%40% | |
Mon 11/245:30 PM | -- | 55 57 | 46%54% | |
Tue 11/255:30 PM | -- | 58 52 | 65%35% | |
Fri 11/286:45 PM | -- | 47 66 | 9%91% | |
Fri 12/512:00 AM | -- | 53 63 | 25%75% | |
Wed 12/1012:00 AM | -- | 48 60 | 18%82% | |
Sat 12/1312:00 AM | -- | 52 68 | 13%87% | |
Tue 12/1612:30 AM | -- | 50 59 | 26%74% | |
Wed 12/1712:00 AM | -- | 50 60 | 22%78% | |
Mon 12/2910:15 PM | -- | 52 58 | 33%67% | |
Tue 12/308:30 PM | -- | 57 45 | 82%18% | |
Wed 12/315:00 PM | -- | 27 68 | 0%100% | |
Thu 1/812:00 AM | -- | 55 51 | 63%37% | |
Fri 1/912:00 AM | -- | 45 61 | 13%87% | |
Sat 1/105:00 PM | -- | 60 50 | 77%23% | |
Sat 1/105:00 PM | -- | 54 59 | 37%63% | |
Wed 1/2112:30 AM | -- | 44 70 | 4%96% | |
Wed 1/2812:00 AM | -- | 52 63 | 20%80% | |
Thu 1/2912:00 AM | -- | 58 52 | 67%33% | |
Sat 1/3112:30 AM | -- | 44 58 | 13%87% |
All times are in Coordinated Universal Time














