
George W Long 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Fri 11/1510:30 PM |   | 3436 | 38 43 | |
| Fri 11/1511:30 PM |   | -- | 42 34 | 71%29% | 
| Wed 11/2012:00 AM |   | 3227 | 35 46 | |
| Fri 11/22TBD |   | 3623 | 19 53 | |
| Fri 11/227:00 PM |   | 1651 | 27 52 | |
| Tue 11/26TBD |  | 2451 | 45 40 | |
| Wed 11/27TBD |   | 3441 | 40 35 | |
| Tue 12/3TBD |   | 1845 | 24 45 | |
| Wed 12/4TBD | 4439 | 38 40 | ||
| Fri 12/6TBD |   | 5460 | 47 33 | |
| Sat 12/712:00 AM |   | 5428 | 50 18 | |
| Tue 12/1011:30 PM |   | 4955 | 34 39 | |
| Thu 12/1211:30 PM |   | 6044 | 36 47 | |
| Fri 12/13TBD |   | 5534 | 47 40 | |
| Fri 12/138:30 PM |   | 4615 | 52 27 | |
| Wed 12/1812:00 AM |  | -- | 33 41 | 30%70% | 
| Thu 12/1911:30 PM |   | 2723 | 45 27 | |
| Sat 12/21TBD |  | 2566 | 29 63 | |
| Sun 12/22TBD |   | 3032 | 21 58 | |
| Sun 12/22TBD |  | 3032 | 32 45 | |
| Sat 1/412:00 AM |   | 3842 | 41 38 | |
| Wed 1/812:00 AM |   | 3550 | 28 49 | |
| Sat 1/11TBD |   | 3623 | 35 42 | |
| Wed 1/1512:00 AM |  | 3159 | 34 49 | |
| Sat 1/18TBD |   | 6743 | 51 31 | |
| Wed 1/22TBD |  | 4245 | 48 36 | |
| Fri 1/2411:30 PM |   | 3640 | 38 37 | |
| Wed 1/2912:00 AM |   | -- | 30 41 | 21%79% | 
| Thu 1/3010:30 PM |   | 2834 | 38 37 | 
All times are in Coordinated Universal Time


