
Gordon Lee 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1911:00 PM | 5772 | 50 66 | ||
Thu 11/2111:00 PM | 4959 | 53 61 | ||
Sat 11/2310:30 PM | 3865 | 54 58 | ||
Mon 11/256:00 PM | 6640 | 60 47 | ||
Thu 11/281:30 AM | 6156 | 55 60 | ||
Wed 12/412:30 AM | 5255 | 52 58 | ||
Sat 12/712:30 AM | 3282 | 41 72 | ||
Wed 12/1112:30 AM | 4853 | 50 62 | ||
Sat 12/1412:30 AM | 6171 | 55 58 | ||
Fri 12/207:30 PM | 7265 | 54 56 | ||
Sat 12/219:30 PM | 6164 | 46 62 | ||
Tue 12/2412:30 AM | 5734 | 59 48 | ||
Sat 1/412:30 AM | 7746 | 62 53 | ||
Wed 1/812:30 AM | 5548 | 62 52 | ||
Sat 1/1112:30 AM | 6769 | 56 57 | ||
Wed 1/1512:30 AM | 4054 | 57 59 | ||
Sat 1/1812:30 AM | 8645 | 75 42 | ||
Sat 1/189:30 PM | 4163 | 60 54 | ||
Wed 1/2212:30 AM | 6646 | 58 55 | ||
Wed 1/2912:30 AM | 5567 | 52 66 | ||
Sat 2/112:30 AM | 3670 | 47 63 | ||
Wed 2/512:30 AM | 5242 | 54 57 | ||
Tue 2/11TBD | 4856 | 58 56 | ||
Wed 2/12TBD | 5837 | 64 48 |
All times are in Coordinated Universal Time







