
Grassfield 2023 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Tue 11/28TBD |  | 4663 | 54 61 | |
| Sat 12/2TBD |  | 8251 | 67 53 | |
| Sat 12/9TBD |   | 6276 | 62 63 | |
| Tue 12/12TBD |   | 6580 | 55 65 | |
| Thu 12/14TBD |   | 7135 | 60 57 | |
| Sat 12/16TBD |   | 5658 | 63 58 | |
| Tue 12/19TBD |   | 5581 | 51 70 | |
| Sat 1/6TBD |   | 4454 | 59 67 | |
| Sun 1/7TBD |  | 6937 | 70 55 | |
| Sat 1/13TBD |   | 7252 | 67 53 | |
| Tue 1/16TBD |   | 5253 | 65 57 | |
| Wed 1/17TBD |   | 5461 | 64 59 | |
| Sat 1/20TBD |  | 6748 | 70 50 | |
| Wed 1/24TBD |   | 7866 | 70 68 | |
| Fri 1/26TBD |   | 7464 | 62 60 | |
| Wed 1/31TBD |  | 7544 | 77 52 | |
| Sat 2/3TBD |  | 4366 | 61 72 | |
| Sun 2/4TBD |   | 5960 | 60 65 | |
| Wed 2/7TBD |   | 4158 | 55 66 | |
| Sat 2/10TBD |   | 5162 | 49 70 | |
| Wed 2/14TBD | 5767 | 54 64 | ||
| Sat 2/17TBD |  | 4157 | 45 72 | 
All times are in Coordinated Universal Time




