
Grassfield Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/3TBD | 6783 | 66 68 | ||
Thu 12/412:30 AM | 5567 | 51 68 | ||
Sat 12/612:15 AM | -- | 60 65 | 39%61% | |
Thu 12/1112:00 AM | 4070 | 53 70 | ||
Sat 12/1312:15 AM | 7350 | 64 61 | ||
Tue 12/1612:30 AM | -- | 56 63 | 31%69% | |
Fri 12/1912:15 AM | -- | 67 62 | 63%37% | |
Wed 1/712:15 AM | -- | 59 63 | 41%59% | |
Thu 1/812:15 AM | -- | 62 59 | 58%42% | |
Sat 1/1012:15 AM | -- | 57 64 | 31%69% | |
Wed 1/1412:15 AM | -- | 46 76 | 3%97% | |
Sat 1/1712:15 AM | -- | 51 79 | 5%95% | |
Sun 1/18TBD | -- | 64 57 | 67%33% | |
Wed 1/2112:15 AM | -- | 70 62 | 71%29% | |
Thu 1/2212:30 AM | -- | 64 67 | 44%56% | |
Sat 1/2412:15 AM | -- | 64 67 | 43%57% | |
Wed 1/2812:15 AM | -- | 55 71 | 14%86% | |
Sat 1/3112:15 AM | -- | 66 68 | 46%54% | |
Tue 2/312:30 AM | -- | 53 68 | 15%85% | |
Wed 2/412:15 AM | -- | 58 66 | 30%70% | |
Sat 2/712:15 AM | -- | 60 68 | 29%71% | |
Wed 2/1112:15 AM | -- | 63 60 | 59%41% | |
Fri 2/1312:15 AM | -- | 47 76 | 4%96% |
All times are in Coordinated Universal Time


















