Greenfield Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/22TBD | 7246 | 54 48 | ||
Tue 11/2512:00 AM | 5159 | 56 58 | ||
Wed 11/26TBD | 6260 | 50 62 | ||
Sat 12/6TBD | 7254 | 61 47 | ||
Sun 12/7TBD | 4169 | 57 59 | ||
Wed 12/101:00 AM | 6475 | 43 61 | ||
Fri 12/1212:00 AM | 6749 | 64 33 | ||
Sat 12/132:15 AM | 3971 | 44 70 | ||
Mon 12/1511:30 PM | 3770 | 47 58 | ||
Fri 12/191:45 AM | 3759 | 38 56 | ||
Fri 12/192:00 AM | 4658 | 60 46 | ||
Sun 12/21TBD | 3772 | 37 72 | ||
Wed 12/24TBD | 3949 | 42 65 | ||
Sat 1/10TBD | 1452 | 40 61 | ||
Wed 1/14TBD | 6354 | 52 55 | ||
Fri 1/16TBD | 4864 | 43 63 | ||
Sun 1/18TBD | 6455 | 51 57 | ||
Fri 1/231:00 AM | 4464 | 51 53 | ||
Sat 1/2412:00 AM | -- | 54 47 | 71%29% | |
Tue 1/272:00 AM | -- | 39 56 | 7%93% | |
Wed 1/281:00 AM | -- | 60 47 | 87%13% | |
Wed 2/41:00 AM | -- | 73 44 | 98%2% | |
Wed 2/1112:00 AM | -- | 60 44 | 89%11% | |
Fri 2/132:00 AM | -- | 63 52 | 80%20% | |
Tue 2/1712:00 AM | -- | 36 69 | 1%99% | |
Wed 2/181:00 AM | -- | 58 46 | 84%16% |
All times are in Coordinated Universal Time