Grove City Area Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/269:00 PM | -- | 40 62 | 5%95% | |
Fri 11/2810:30 PM | -- | 59 53 | 66%34% | |
Sat 11/29TBD | 5459 | 52 60 | ||
Sun 11/30TBD | 4861 | 56 50 | ||
Wed 12/312:30 AM | 4260 | 48 49 | ||
Fri 12/510:00 PM | -- | 53 51 | 53%47% | |
Sat 12/67:30 PM | -- | 40 66 | 3%97% | |
Sat 12/1312:15 AM | -- | 49 54 | 36%64% | |
Thu 12/1812:15 AM | -- | 57 60 | 41%59% | |
Sat 12/2012:15 AM | -- | 57 55 | 55%45% | |
Tue 12/30TBD | -- | 51 55 | 39%61% | |
Tue 12/30TBD | -- | 56 48 | 74%26% | |
Sun 1/412:00 AM | -- | 48 60 | 19%81% | |
Sat 1/1012:15 AM | -- | 50 62 | 19%81% | |
Wed 1/1412:30 AM | -- | 57 54 | 56%44% | |
Wed 1/2112:15 AM | -- | 55 51 | 62%38% | |
Sat 1/2412:30 AM | -- | 60 47 | 84%16% | |
Wed 1/2812:15 AM | -- | 54 52 | 54%46% | |
Sat 1/3112:15 AM | -- | 53 59 | 33%67% | |
Sat 2/712:15 AM | -- | 49 57 | 27%73% | |
Wed 2/1112:15 AM | -- | 45 62 | 9%91% | |
Sat 2/1412:30 AM | -- | 50 56 | 34%66% |
All times are in Coordinated Universal Time









