Groveton Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Wed 11/1912:15 AM | -- | 63 41 | 94%6% | |
| Mon 11/2411:30 PM | -- | 38 57 | 7%93% | |
| Tue 11/257:15 PM | -- | 52 48 | 60%40% | |
| Wed 12/312:30 AM | -- | 53 52 | 50%50% | |
| Wed 12/101:00 AM | -- | 50 48 | 54%46% | |
| Wed 12/1712:15 AM | -- | 45 60 | 15%85% | |
| Fri 12/197:30 PM | -- | 38 60 | 5%95% | |
| Fri 1/29:30 PM | -- | 30 73 | 0%100% | |
| Wed 1/71:00 AM | -- | 57 37 | 94%6% | |
| Sat 1/101:30 AM | -- | 46 55 | 24%76% | |
| Wed 1/141:30 AM | -- | 55 35 | 95%5% | |
| Sat 1/171:30 AM | -- | 43 61 | 10%90% | |
| Wed 1/211:00 AM | -- | 40 64 | 4%96% | |
| Wed 1/281:30 AM | -- | 72 31 | 100%0% | |
| Sat 1/311:00 AM | -- | 34 60 | 3%97% | |
| Wed 2/41:30 AM | -- | 53 48 | 63%37% | |
| Sat 2/71:30 AM | -- | 32 59 | 2%98% | |
| Wed 2/111:30 AM | -- | 58 46 | 83%17% | |
| Sat 2/14TBD | -- | 60 42 | 91%9% | 
All times are in Coordinated Universal Time