Harbor Springs Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 12/111:30 PM | 4667 | 69 35 | ||
Thu 12/1110:30 PM | -- | 40 69 | 3%97% | |
Thu 12/1110:30 PM | 5359 | 63 44 | ||
Wed 12/1712:00 AM | 3761 | 51 58 | ||
Fri 12/1912:00 AM | 5033 | 55 52 | ||
Mon 12/226:30 PM | 6850 | 52 55 | ||
Wed 1/712:00 AM | 3246 | 48 60 | ||
Fri 1/912:00 AM | 3965 | 53 57 | ||
Sat 1/106:30 PM | 3876 | 30 74 | ||
Wed 1/1412:00 AM | 4744 | 59 54 | ||
Fri 1/1612:00 AM | 3659 | 41 60 | ||
Wed 1/2112:00 AM | 5059 | 46 63 | ||
Fri 1/2312:00 AM | 3948 | 46 56 | ||
Tue 1/2710:30 PM | 4547 | 54 50 | ||
Sat 1/3112:00 AM | 6251 | 55 52 | ||
Wed 2/412:00 AM | 4857 | 56 46 | ||
Sat 2/712:00 AM | -- | 55 51 | 63%37% | |
Sat 2/712:00 AM | 5049 | 52 59 | ||
Wed 2/1112:00 AM | 4355 | 60 51 | ||
Sat 2/1412:00 AM | 5340 | 58 49 | ||
Wed 2/18TBD | 4049 | 56 41 | ||
Thu 2/1910:30 PM | -- | 53 51 | 56%44% | |
Fri 2/2012:00 AM | 3945 | 50 48 | ||
Mon 2/2310:30 PM | 5552 | 49 55 |
All times are in Coordinated Universal Time



