Harrison Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/1012:00 AM | -- | 28 41 | 17%83% | |
Fri 12/1212:00 AM | 3845 | 41 36 | ||
Wed 12/1712:00 AM | 3659 | 21 58 | ||
Fri 12/1912:00 AM | 7848 | 49 33 | ||
Thu 1/8TBD | 4552 | 31 43 | ||
Fri 1/912:00 AM | 4350 | 44 29 | ||
Tue 1/1312:00 AM | 2947 | 34 53 | ||
Wed 1/1412:00 AM | 4026 | 41 36 | ||
Fri 1/1612:00 AM | 6214 | 43 31 | ||
Tue 1/2012:00 AM | -- | 42 39 | 56%44% | |
Thu 1/2212:00 AM | 2461 | 30 57 | ||
Sat 1/2412:00 AM | 5026 | 50 27 | ||
Tue 1/2712:00 AM | 2258 | 41 42 | ||
Thu 1/2912:00 AM | 5632 | 42 35 | ||
Sat 1/3112:00 AM | 3930 | 55 25 | ||
Thu 2/512:00 AM | 3958 | 34 41 | ||
Fri 2/611:00 PM | 2137 | 33 44 | ||
Tue 2/1011:00 PM | 578 | 49 23 | ||
Wed 2/1111:00 PM | 578 | 49 23 | ||
Sat 2/1412:00 AM | 4741 | 51 32 | ||
Tue 2/1712:00 AM | 3346 | 37 45 | ||
Sat 2/2112:00 AM | 3342 | 35 46 | ||
Wed 2/25TBD | 4454 | 34 43 | ||
Thu 2/2610:30 PM | -- | 40 42 | 47%53% |
All times are in Coordinated Universal Time





