
Henderson Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Wed 11/1212:00 AM  | --  | 32 55  | 7%93%  | |
Tue 11/1811:30 PM  | --  | 40 54  | 17%83%  | |
Mon 11/246:00 PM  | --  | 46 38  | 70%30%  | |
Tue 11/257:00 PM  | --  | 48 45  | 57%43%  | |
Wed 12/312:00 AM  | --  | 43 46  | 44%56%  | |
Wed 12/1712:15 AM  | --  | 41 48  | 32%68%  | |
Sat 12/2012:15 AM  | --  | 45 46  | 48%52%  | |
Wed 1/712:15 AM  | --  | 36 49  | 18%82%  | |
Fri 1/911:45 PM  | --  | 45 47  | 46%54%  | |
Wed 1/1412:15 AM  | --  | 43 40  | 56%44%  | |
Sat 1/1712:00 AM  | --  | 38 48  | 25%75%  | |
Wed 1/2112:00 AM  | --  | 46 45  | 50%50%  | |
Sat 1/2412:00 AM  | --  | 43 47  | 42%58%  | |
Sat 1/3112:15 AM  | --  | 47 39  | 72%28%  | |
Tue 2/311:45 PM  | --  | 44 48  | 41%59%  | |
Sat 2/712:15 AM  | --  | 37 44  | 31%69%  | |
Wed 2/1112:00 AM  | --  | 46 40  | 63%37%  | 
All times are in Coordinated Universal Time








