
Hoover Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/211:45 PM | -- | 47 60 | 17%83% | |
Fri 12/511:45 PM | 4676 | 58 56 | ||
Sat 12/68:00 PM | 4857 | 46 60 | ||
Fri 12/1211:45 PM | 6556 | 55 61 | ||
Sat 12/138:30 PM | 7457 | 61 67 | ||
Tue 12/1611:45 PM | 6839 | 53 48 | ||
Fri 12/1911:45 PM | 7049 | 58 55 | ||
Wed 12/2412:15 AM | 7471 | 63 61 | ||
Sat 12/278:30 PM | 5558 | 55 51 | ||
Fri 1/211:45 PM | 5944 | 55 44 | ||
Tue 1/611:45 PM | 5156 | 51 55 | ||
Fri 1/911:45 PM | 3763 | 45 58 | ||
Tue 1/1311:45 PM | 7065 | 58 60 | ||
Fri 1/1611:45 PM | 6460 | 58 62 | ||
Sun 1/187:00 PM | -- | 50 62 | 19%81% | |
Mon 1/19TBD | 5391 | 55 67 | ||
Fri 1/2311:45 PM | -- | 46 61 | 11%89% | |
Tue 1/2711:45 PM | -- | 57 66 | 24%76% | |
Fri 1/3011:45 PM | -- | 42 59 | 8%92% | |
Sat 1/319:30 PM | -- | 55 56 | 49%51% | |
Fri 2/611:45 PM | -- | 55 48 | 72%28% | |
Tue 2/1011:45 PM | -- | 58 63 | 36%64% | |
Tue 2/1711:45 PM | -- | 60 57 | 57%43% | |
Fri 2/2011:45 PM | -- | 57 58 | 49%51% | |
Sat 2/218:30 PM | -- | 57 61 | 38%62% |
All times are in Coordinated Universal Time

















