
Houston County 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/151:30 AM | 5462 | 37 64 | ||
Sat 11/16TBD | 5854 | 44 60 | ||
Sun 11/17TBD | 7462 | 80 29 | ||
Wed 11/201:00 AM | 3848 | 38 68 | ||
Fri 11/22TBD | 3177 | 40 68 | ||
Tue 12/31:00 AM | 7745 | 68 41 | ||
Wed 12/41:00 AM | -- | 49 58 | 25%75% | |
Fri 12/61:30 AM | 6138 | 64 41 | ||
Wed 12/111:00 AM | -- | 58 47 | 78%22% | |
Wed 12/111:30 AM | 7745 | 69 40 | ||
Fri 12/13TBD | 5240 | 55 47 | ||
Sat 12/141:00 AM | 4749 | 42 63 | ||
Fri 12/201:00 AM | 5279 | 35 65 | ||
Sat 12/2112:00 AM | 3871 | 40 65 | ||
Tue 1/71:30 AM | 4862 | 48 63 | ||
Fri 1/101:00 AM | 2554 | 30 71 | ||
Sat 1/11TBD | 4563 | 51 58 | ||
Tue 1/141:30 AM | 4135 | 59 50 | ||
Fri 1/171:30 AM | 4633 | 60 44 | ||
Sat 1/181:00 AM | -- | 34 64 | 2%98% | |
Wed 1/221:00 AM | -- | 56 52 | 61%39% | |
Fri 1/241:00 AM | -- | 67 29 | 100%0% | |
Sun 1/26TBD | 6566 | 56 52 | ||
Tue 1/281:00 AM | 1869 | 28 69 | ||
Wed 1/291:00 AM | -- | 53 46 | 70%30% | |
Fri 1/31TBD | 5055 | 57 53 |
All times are in Coordinated Universal Time











