Iola Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/257:15 PM | -- | 61 49 | 80%20% | |
Wed 12/312:15 AM | -- | 50 52 | 45%55% | |
Thu 12/49:00 PM | 6246 | 52 46 | ||
Fri 12/59:00 PM | 3658 | 48 59 | ||
Sat 12/6TBD | 5242 | 57 44 | ||
Sun 12/7TBD | 6244 | 58 44 | ||
Wed 12/101:30 AM | 6344 | 52 58 | ||
Fri 12/12TBD | 3857 | 40 60 | ||
Fri 12/126:00 PM | 3532 | 55 47 | ||
Sat 12/1312:40 AM | 5653 | 49 50 | ||
Wed 12/1712:15 AM | 3957 | 40 60 | ||
Thu 12/1810:00 PM | -- | 46 52 | 31%69% | |
Fri 12/19TBD | 5343 | 60 41 | ||
Fri 12/19TBD | 5228 | 67 27 | ||
Sat 12/20TBD | 3547 | 58 38 | ||
Sun 12/21TBD | 3555 | 40 60 | ||
Mon 12/226:15 PM | 3945 | 46 52 | ||
Tue 12/306:00 PM | 4163 | 45 56 | ||
Fri 1/28:30 PM | -- | 47 55 | 27%73% | |
Tue 1/68:30 PM | -- | 51 55 | 38%62% | |
Wed 1/141:30 AM | -- | 68 42 | 98%2% | |
Sat 1/1712:00 AM | -- | 70 49 | 94%6% | |
Wed 1/211:30 AM | -- | 50 44 | 69%31% | |
Sat 1/241:30 AM | -- | 60 34 | 99%1% | |
Wed 1/281:30 AM | -- | 53 52 | 53%47% | |
Sat 1/311:30 AM | -- | 52 53 | 48%52% | |
Sat 2/71:30 AM | -- | 39 69 | 1%99% | |
Sat 2/1412:15 AM | -- | 41 52 | 16%84% | |
Wed 2/1812:15 AM | -- | 31 63 | 0%100% |
All times are in Coordinated Universal Time