Iola Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Tue 11/257:15 PM | -- | 61 49 | 80%20% | |
| Wed 12/312:15 AM | -- | 54 51 | 57%43% | |
| Wed 12/101:30 AM | -- | 51 59 | 29%71% | |
| Wed 12/1712:15 AM | -- | 45 60 | 15%85% | |
| Thu 12/1810:00 PM | -- | 46 60 | 17%83% | |
| Fri 12/19TBD | -- | 60 41 | 91%9% | |
| Mon 12/226:15 PM | -- | 48 50 | 47%53% | |
| Tue 12/306:00 PM | -- | 47 57 | 22%78% | |
| Fri 1/28:30 PM | -- | 53 56 | 42%58% | |
| Tue 1/68:30 PM | -- | 48 58 | 25%75% | |
| Wed 1/141:30 AM | -- | 63 45 | 91%9% | |
| Sat 1/1712:00 AM | -- | 64 54 | 77%23% | |
| Wed 1/211:30 AM | -- | 55 48 | 69%31% | |
| Sat 1/241:30 AM | -- | 63 44 | 92%8% | |
| Wed 1/281:30 AM | -- | 55 57 | 47%53% | |
| Sat 1/311:30 AM | -- | 55 50 | 64%36% | |
| Sat 2/71:30 AM | -- | 42 65 | 5%95% | |
| Sat 2/1412:15 AM | -- | 45 57 | 19%81% | |
| Wed 2/1812:15 AM | -- | 41 65 | 4%96% | 
All times are in Coordinated Universal Time