Jackson Center Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/2912:30 AM | -- | 54 49 | 63%37% | |
Sat 11/2911:30 PM | -- | 37 59 | 6%94% | |
Sat 12/612:30 AM | 6447 | 49 51 | ||
Sun 12/712:15 AM | -- | 44 51 | 31%69% | |
Wed 12/1012:30 AM | -- | 39 61 | 5%95% | |
Sat 12/1312:30 AM | -- | 54 42 | 83%17% | |
Sat 12/1311:30 PM | -- | 30 64 | 1%99% | |
Sat 12/2012:30 AM | -- | 57 31 | 98%2% | |
Wed 12/2412:30 AM | -- | 48 46 | 54%46% | |
Wed 12/3112:30 AM | -- | 44 40 | 65%35% | |
Sat 1/310:00 PM | -- | 34 60 | 3%97% | |
Tue 1/612:15 AM | -- | 45 53 | 27%73% | |
Sat 1/1012:30 AM | -- | 47 51 | 39%61% | |
Sat 1/1011:30 PM | -- | 53 39 | 86%14% | |
Wed 1/1412:30 AM | -- | 55 52 | 57%43% | |
Sat 1/1711:30 PM | -- | 44 46 | 47%53% | |
Sat 1/2412:30 AM | -- | 40 56 | 10%90% | |
Sun 1/2512:30 AM | -- | 40 53 | 14%86% | |
Sat 1/3112:30 AM | -- | 28 59 | 1%99% | |
Sun 2/112:30 AM | -- | 53 40 | 86%14% | |
Wed 2/412:30 AM | -- | 45 50 | 33%67% | |
Sat 2/712:30 AM | -- | 37 46 | 19%81% | |
Sat 2/711:30 PM | -- | 45 46 | 48%52% | |
Sat 2/1412:30 AM | -- | 58 38 | 94%6% | |
Sat 2/2112:30 AM | -- | 47 50 | 44%56% |
All times are in Coordinated Universal Time








