Johnson Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/612:00 AM | 7078 | 51 67 | ||
Fri 12/12TBD | 5964 | 61 58 | ||
Sat 12/139:30 PM | -- | 60 67 | 32%68% | |
Sun 12/14TBD | 7481 | 56 61 | ||
Tue 12/1612:00 AM | 8063 | 61 60 | ||
Thu 12/18TBD | 5780 | 62 57 | ||
Sat 12/2012:00 AM | 6977 | 56 68 | ||
Wed 1/712:00 AM | 6461 | 61 64 | ||
Sat 1/10TBD | 8252 | 64 63 | ||
Wed 1/1412:00 AM | 5254 | 63 57 | ||
Sat 1/1712:00 AM | 7773 | 64 69 | ||
Wed 1/21TBD | 7069 | 64 62 | ||
Sat 1/2412:00 AM | 6762 | 63 67 | ||
Wed 1/28TBD | -- | 63 67 | 39%61% | |
Sat 1/3112:00 AM | 7463 | 69 63 | ||
Tue 2/3TBD | 7678 | 57 67 | ||
Thu 2/512:00 AM | 5563 | 66 68 | ||
Sat 2/712:00 AM | -- | 64 66 | 46%54% | |
Wed 2/1112:00 AM | 6967 | 58 65 | ||
Fri 2/13TBD | 5767 | 61 66 | ||
Sat 2/14TBD | 4983 | 44 76 | ||
Fri 2/2012:00 AM | 6566 | 64 67 | ||
Sat 2/21TBD | 6453 | 65 55 | ||
Wed 2/25TBD | 6854 | 65 61 | ||
Mon 3/211:00 PM | 4954 | 62 67 | ||
Thu 3/5TBD | -- | 62 64 | 46%54% |
All times are in Coordinated Universal Time
