
La Porte 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Sat 11/212:00 AM |   | 4333 | 46 43 | |
| Wed 11/6TBD |   | 5830 | 46 42 | |
| Fri 11/8TBD |   | 3542 | 45 51 | |
| Fri 11/8TBD | 5147 | 52 48 | ||
| Sat 11/9TBD | 3538 | 42 43 | ||
| Sat 11/9TBD |   | 5532 | 45 46 | |
| Sun 11/10TBD | 3063 | 38 51 | ||
| Wed 11/131:00 AM | 4647 | 45 44 | ||
| Sat 11/1612:00 AM |   | 4417 | 48 38 | |
| Tue 11/191:00 AM |   | 4748 | 40 52 | |
| Fri 11/22TBD | 6332 | 56 41 | ||
| Fri 11/22TBD |   | 4952 | 37 52 | |
| Sat 11/23TBD |  | 5345 | 51 40 | |
| Sun 11/24TBD | 5243 | 52 50 | ||
| Sun 11/24TBD | 3169 | 25 56 | ||
| Mon 11/256:00 PM |  | 2150 | 37 45 | |
| Wed 12/41:00 AM |   | 5337 | 50 41 | |
| Thu 12/58:30 PM | 4820 | 59 16 | ||
| Thu 12/511:30 PM | 4664 | 38 49 | ||
| Fri 12/6TBD | -- | 18 61 | 0%100% | |
| Fri 12/65:30 PM | 5032 | 50 35 | ||
| Fri 12/611:30 PM | 3066 | 19 60 | ||
| Sat 12/76:00 PM | 4136 | 50 35 | ||
| Sun 12/8TBD |   | 3139 | 48 45 | |
| Wed 12/111:00 AM |   | 3936 | 45 42 | |
| Sat 12/141:00 AM |   | 2669 | 20 60 | |
| Wed 12/1812:00 AM | 7347 | 56 43 | ||
| Sat 12/211:00 AM | 3053 | 37 59 | ||
| Tue 12/317:00 PM |   | 5024 | 54 24 | |
| Fri 1/37:00 PM | 4124 | 52 30 | ||
| Wed 1/81:00 AM |   | 3451 | 41 48 | |
| Wed 1/151:00 AM |   | 3018 | 38 46 | |
| Sat 1/18TBD |   | 6741 | 61 20 | |
| Wed 1/221:00 AM | 5867 | 42 58 | ||
| Sat 1/25TBD | 5255 | 55 39 | ||
| Wed 1/291:00 AM | 3856 | 31 52 | ||
| Sat 2/11:00 AM |   | 3230 | 45 42 | |
| Wed 2/12TBD |   | 6129 | 49 30 | |
| Fri 2/14TBD | 5735 | 45 31 | ||
| Tue 2/18TBD |   | 5731 | 55 41 | |
| Wed 2/19TBD |   | 5734 | 54 40 | 
All times are in Coordinated Universal Time










