
Lakeshore Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/1012:00 AM | -- | 42 39 | 56%44% | |
Fri 12/1212:15 AM | -- | 25 56 | 2%98% | |
Tue 12/1612:15 AM | -- | 36 50 | 16%84% | |
Fri 12/1910:30 PM | -- | 40 50 | 26%74% | |
Tue 1/611:00 PM | -- | 42 46 | 40%60% | |
Fri 1/910:30 PM | -- | 54 31 | 94%6% | |
Tue 1/1312:00 AM | -- | 35 51 | 14%86% | |
Wed 1/1412:00 AM | -- | 33 48 | 15%85% | |
Fri 1/1610:30 PM | -- | 35 50 | 15%85% | |
Wed 1/2112:00 AM | -- | 44 40 | 59%41% | |
Fri 1/2310:30 PM | -- | 28 54 | 4%96% | |
Wed 1/2812:00 AM | -- | 37 45 | 31%69% | |
Fri 1/3010:30 PM | -- | 54 27 | 97%3% | |
Tue 2/312:00 AM | -- | 45 42 | 57%43% | |
Wed 2/412:00 AM | -- | 40 50 | 25%75% | |
Fri 2/610:30 PM | -- | 48 41 | 65%35% | |
Tue 2/1012:00 AM | -- | 45 42 | 57%43% | |
Wed 2/1112:00 AM | -- | 47 36 | 77%23% | |
Fri 2/1310:30 PM | -- | 28 55 | 3%97% | |
Thu 2/1912:00 AM | -- | 33 56 | 6%94% | |
Fri 2/2010:30 PM | -- | 48 37 | 76%24% | |
Tue 2/2412:00 AM | -- | 36 52 | 13%87% | |
Wed 2/2512:00 AM | -- | 42 47 | 37%63% | |
Fri 2/2712:00 AM | -- | 52 31 | 93%7% |
All times are in Coordinated Universal Time










