
Lamar Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Mon 11/248:45 PM | -- | 67 24 | 100%0% | |
| Thu 12/41:00 AM |   | -- | 30 64 | 1%99% | 
| Sat 12/612:30 AM |   | -- | 66 43 | 94%6% | 
| Wed 12/101:00 AM | -- | 61 49 | 80%20% | |
| Thu 12/111:00 AM |   | -- | 62 32 | 98%2% | 
| Sat 12/1312:30 AM |   | -- | 58 49 | 72%28% | 
| Tue 12/1612:30 AM |   | -- | 40 69 | 3%97% | 
| Wed 1/71:00 AM |  | -- | 61 47 | 85%15% | 
| Fri 1/91:00 AM | -- | 44 58 | 15%85% | |
| Sat 1/101:00 AM |  | -- | 63 42 | 92%8% | 
| Wed 1/141:00 AM |   | -- | 45 58 | 16%84% | 
| Sat 1/241:00 AM | -- | 46 63 | 11%89% | |
| Wed 1/281:00 AM |   | -- | 48 60 | 20%80% | 
| Thu 2/51:00 AM | -- | 55 46 | 75%25% | |
| Sat 2/71:00 AM |  | -- | 45 64 | 9%91% | 
| Tue 2/101:00 AM |  | -- | 42 67 | 5%95% | 
| Fri 2/131:00 AM |   | -- | 55 47 | 73%27% | 
All times are in Coordinated Universal Time



