
Lawrence Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/6TBD | 8219 | 73 34 | ||
Wed 12/17TBD | 7630 | 63 56 | ||
Thu 12/181:00 AM | 6556 | 45 67 | ||
Sat 12/20TBD | 4455 | 56 61 | ||
Wed 1/7TBD | 6665 | 58 62 | ||
Sat 1/10TBD | 4058 | 47 68 | ||
Wed 1/14TBD | 2670 | 50 61 | ||
Sat 1/171:00 AM | 3869 | 46 70 | ||
Tue 1/20TBD | 7556 | 50 55 | ||
Fri 1/23TBD | 5174 | 47 63 | ||
Fri 1/239:00 PM | -- | 65 48 | 89%11% | |
Sat 1/311:00 AM | -- | 57 54 | 57%43% | |
Wed 2/41:00 AM | -- | 66 55 | 79%21% | |
Fri 2/61:00 AM | -- | 63 40 | 95%5% | |
Sat 2/71:00 AM | -- | 51 60 | 26%74% | |
Wed 2/11TBD | -- | 38 70 | 2%98% | |
Sat 2/141:00 AM | -- | 46 64 | 9%91% | |
Wed 2/18TBD | -- | 68 46 | 94%6% | |
Sat 2/21TBD | -- | 48 58 | 21%79% | |
Wed 2/25TBD | -- | 61 55 | 66%34% | |
Sat 2/28TBD | -- | 55 57 | 46%54% |
All times are in Coordinated Universal Time












