
Lawrence North Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/712:30 AM | 5726 | 55 52 | ||
Sun 11/9TBD | 4541 | 45 62 | ||
Sun 11/16TBD | -- | 52 48 | 60%40% | |
Thu 11/2012:30 AM | -- | 47 60 | 20%80% | |
Sat 11/2212:00 AM | -- | 50 52 | 46%54% | |
Sat 11/2211:30 PM | -- | 50 58 | 32%68% | |
Sun 11/23TBD | -- | 68 32 | 99%1% | |
Wed 11/26TBD | -- | 61 52 | 70%30% | |
Wed 12/312:30 AM | -- | 49 60 | 24%76% | |
Wed 12/1012:00 AM | -- | 65 26 | 99%1% | |
Wed 12/17TBD | -- | 54 56 | 47%53% | |
Sat 12/20TBD | -- | 45 60 | 17%83% | |
Sun 12/28TBD | -- | 46 57 | 23%77% | |
Fri 1/27:30 PM | -- | 62 37 | 95%5% | |
Sun 1/4TBD | -- | 57 48 | 71%29% | |
Wed 1/7TBD | -- | 54 56 | 46%54% | |
Sat 1/106:30 PM | -- | 58 50 | 69%31% | |
Fri 1/1612:30 AM | -- | 49 58 | 29%71% | |
Sun 1/18TBD | -- | 52 50 | 53%47% | |
Sun 1/25TBD | -- | 56 46 | 74%26% | |
Wed 1/2812:30 AM | -- | 48 54 | 36%64% | |
Sat 1/31TBD | -- | 52 58 | 37%63% |
All times are in Coordinated Universal Time




















