
Lawrence-Nelson 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/71:30 AM | 3854 | 40 39 | ||
Sat 12/710:30 PM | 3925 | 42 43 | ||
Sat 12/141:30 AM | -- | 26 49 | 2%98% | |
Sat 12/1410:30 PM | 3933 | 43 39 | ||
Fri 12/201:30 AM | 4642 | 33 59 | ||
Sat 12/211:30 AM | 7021 | 50 35 | ||
Fri 12/2711:30 PM | 6042 | 41 45 | ||
Sat 12/2811:30 PM | 6042 | 41 45 | ||
Fri 1/31:30 AM | -- | 47 33 | 90%10% | |
Fri 1/31:30 AM | 3956 | 32 50 | ||
Sat 1/41:30 AM | -- | 53 24 | 99%1% | |
Sun 1/51:30 AM | 1759 | 25 50 | ||
Wed 1/81:30 AM | 6346 | 53 36 | ||
Fri 1/101:30 AM | 5425 | 44 32 | ||
Wed 1/151:30 AM | 6463 | 51 34 | ||
Sat 1/181:30 AM | 5259 | 45 42 | ||
Sat 1/1811:00 PM | 4232 | 42 49 | ||
Wed 1/221:30 AM | -- | 41 40 | 50%50% | |
Fri 1/241:30 AM | 4738 | 40 42 | ||
Wed 1/291:30 AM | 4057 | 42 45 | ||
Sat 2/11:30 AM | 4528 | 43 44 | ||
Tue 2/4TBD | 4230 | 44 41 | ||
Sun 2/9TBD | 3839 | 46 40 | ||
Wed 2/121:30 AM | 558 | 18 63 | ||
Sat 2/151:30 AM | 5447 | 46 41 | ||
Sat 2/221:30 AM | 3340 | 44 41 | ||
Wed 2/26TBD | 5652 | 43 42 | ||
Fri 2/28TBD | 4056 | 37 45 |
All times are in Coordinated Universal Time



















