
Lee Central Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 11/2411:00 PM | 3844 | 49 51 | ||
Wed 11/2612:30 AM | 5143 | 56 38 | ||
Wed 12/31:00 AM | 4045 | 47 55 | ||
Sat 12/61:00 AM | 10159 | 56 51 | ||
Wed 12/1012:30 AM | 1360 | 41 69 | ||
Wed 12/171:00 AM | 4941 | 51 54 | ||
Sat 12/201:00 AM | 5327 | 45 53 | ||
Mon 12/228:00 PM | 4556 | 49 48 | ||
Tue 12/238:00 PM | 5253 | 52 45 | ||
Sat 1/106:30 PM | 5444 | 52 60 | ||
Wed 1/141:00 AM | 4624 | 49 54 | ||
Sat 1/171:00 AM | 3146 | 48 47 | ||
Sat 1/175:30 PM | 4433 | 48 51 | ||
Wed 1/211:00 AM | 4266 | 45 67 | ||
Sat 1/241:00 AM | -- | 67 41 | 97%3% | |
Tue 1/2712:30 AM | -- | 48 53 | 33%67% | |
Sat 1/3112:30 AM | -- | 46 54 | 24%76% | |
Wed 2/41:00 AM | -- | 44 45 | 49%51% | |
Fri 2/61:00 AM | -- | 45 52 | 28%72% | |
Fri 2/131:00 AM | -- | 48 51 | 43%57% |
All times are in Coordinated Universal Time












