
Lee's Summit Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/61:00 AM | 4955 | 50 60 | ||
Wed 12/10TBD | 7031 | 65 55 | ||
Sat 12/13TBD | 6144 | 58 52 | ||
Wed 12/171:00 AM | 6265 | 55 56 | ||
Fri 12/191:00 AM | 8251 | 63 57 | ||
Sat 12/20TBD | 8881 | 56 65 | ||
Sat 1/311:00 PM | 5156 | 52 61 | ||
Wed 1/71:00 AM | 6665 | 59 58 | ||
Sat 1/101:00 AM | 4866 | 60 63 | ||
Wed 1/141:00 AM | 5033 | 55 56 | ||
Sat 1/171:00 AM | 6948 | 60 57 | ||
Tue 1/20TBD | -- | 48 64 | 11%89% | |
Tue 1/20TBD | 8056 | 69 51 | ||
Thu 1/22TBD | 7557 | 63 53 | ||
Sat 1/24TBD | -- | 63 51 | 82%18% | |
Sat 1/24TBD | 5259 | 58 63 | ||
Wed 1/281:00 AM | 7255 | 58 53 | ||
Sat 1/311:00 AM | 5775 | 57 66 | ||
Sun 2/12:00 AM | -- | 60 56 | 60%40% | |
Wed 2/41:00 AM | -- | 51 61 | 20%80% | |
Sat 2/71:00 AM | -- | 51 60 | 25%75% | |
Wed 2/111:00 AM | -- | 60 62 | 45%55% | |
Sat 2/141:00 AM | -- | 62 60 | 55%45% | |
Wed 2/181:00 AM | -- | 55 64 | 24%76% | |
Sat 2/211:00 AM | -- | 51 60 | 23%77% | |
Wed 2/251:00 AM | -- | 66 61 | 66%34% | |
Sat 2/281:00 AM | -- | 59 52 | 72%28% |
All times are in Coordinated Universal Time











