
Leroy Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/251:30 AM | -- | 40 57 | 8%92% | |
Wed 11/2610:30 PM | -- | 57 42 | 90%10% | |
Wed 12/31:30 AM | -- | 44 59 | 12%88% | |
Sat 12/61:00 AM | -- | 52 50 | 55%45% | |
Wed 12/101:00 AM | -- | 50 55 | 35%65% | |
Sat 12/138:30 PM | -- | 46 58 | 16%84% | |
Mon 12/227:00 PM | -- | 63 37 | 97%3% | |
Sat 1/31:30 AM | -- | 47 56 | 23%77% | |
Wed 1/71:00 AM | -- | 45 58 | 15%85% | |
Sat 1/101:00 AM | -- | 47 49 | 44%56% | |
Wed 1/141:00 AM | -- | 54 48 | 68%32% | |
Sat 1/171:00 AM | -- | 42 59 | 9%91% | |
Wed 1/281:00 AM | -- | 52 60 | 28%72% | |
Sat 1/311:00 AM | -- | 55 49 | 68%32% | |
Sat 1/318:30 PM | -- | 50 47 | 57%43% | |
Wed 2/41:00 AM | -- | 54 46 | 75%25% | |
Sat 2/71:00 AM | -- | 49 54 | 34%66% | |
Wed 2/111:00 AM | -- | 54 44 | 80%20% | |
Sat 2/141:00 AM | -- | 48 58 | 22%78% | |
Wed 2/181:00 AM | -- | 55 47 | 73%27% | |
Sat 2/211:00 AM | -- | 50 58 | 26%74% |
All times are in Coordinated Universal Time









