Liberty Christian Academy 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Wed 12/41:00 AM  | 8243  | 61 37  | ||
Sat 12/76:45 PM  | 3879  | 30 66  | ||
Sun 12/1512:30 AM  | 2852  | 39 54  | ||
Wed 12/181:00 AM  | 2973  | 38 60  | ||
Sat 12/2810:30 PM  | 4763  | 43 57  | ||
Sun 1/51:00 AM  | 2454  | 33 67  | ||
Wed 1/81:00 AM  | 6732  | 59 42  | ||
Fri 1/1012:45 AM  | 5029  | 49 48  | ||
Sat 1/111:00 AM  | --  | 56 51  | 64%36%  | |
Thu 1/2311:30 PM  | 7430  | 54 51  | ||
Sat 1/25TBD  | 6447  | 69 35  | ||
Wed 1/291:00 AM  | 4348  | 51 36  | ||
Sat 2/19:30 PM  | 4636  | 61 37  | ||
Wed 2/51:00 AM  | 4361  | 48 57  | ||
Sat 2/812:45 AM  | 5851  | 40 49  | ||
Sat 2/810:30 PM  | --  | 54 44  | 79%21%  | |
Wed 2/1212:15 AM  | 4783  | 46 63  | ||
Sat 2/15TBD  | 6047  | 55 43  | ||
Sat 2/2212:00 AM  | 5580  | 29 66  | 
All times are in Coordinated Universal Time