Lincoln Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/1010:00 PM | 6465 | 55 58 | ||
Thu 12/11TBD | 5168 | 52 54 | ||
Sat 12/13TBD | -- | 54 58 | 39%61% | |
Thu 12/181:15 AM | -- | 53 57 | 41%59% | |
Tue 12/301:00 AM | 4369 | 53 57 | ||
Wed 12/311:00 AM | 5043 | 53 61 | ||
Thu 1/812:30 AM | 6343 | 58 49 | ||
Sat 1/1012:30 AM | 4576 | 41 60 | ||
Sun 1/11TBD | 5646 | 58 60 | ||
Thu 1/1512:30 AM | 5035 | 64 34 | ||
Sun 1/1812:30 AM | 6664 | 54 58 | ||
Mon 1/198:30 PM | 7261 | 58 63 | ||
Sat 1/2412:30 AM | 7055 | 58 47 | ||
Thu 1/2912:30 AM | -- | 53 64 | 21%79% | |
Sat 1/3112:30 AM | -- | 64 42 | 95%5% | |
Thu 2/512:30 AM | 4678 | 45 68 | ||
Sat 2/712:30 AM | -- | 54 60 | 32%68% | |
Tue 2/10TBD | 5759 | 53 57 | ||
Thu 2/1212:00 AM | 6462 | 52 57 | ||
Sat 2/1412:30 AM | 4054 | 43 64 | ||
Sun 2/15TBD | 5249 | 53 60 | ||
Tue 2/1712:30 AM | 6167 | 56 51 | ||
Thu 2/1912:30 AM | -- | 53 64 | 20%80% | |
Sat 2/2112:30 AM | -- | 58 57 | 52%48% | |
Sun 2/2212:30 AM | -- | 54 60 | 33%67% | |
Wed 2/2512:00 AM | -- | 51 59 | 26%74% | |
Fri 2/2712:30 AM | -- | 62 41 | 95%5% |
All times are in Coordinated Universal Time
