2025 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Sat 9/20TBD | 427 | 47 6 | ||
| Sat 9/27TBD | 37 | 28 7 | ||
| Sat 10/4TBD | 1446 | 7 42 | ||
| Sun 10/12TBD | 1220 | 7 34 | ||
| Sat 10/18TBD | 5321 | 28 20 | 
All times are in Coordinated Universal Time
Manitowoc, WI
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Sat 9/20TBD | 427 | 47 6 | ||
| Sat 9/27TBD | 37 | 28 7 | ||
| Sat 10/4TBD | 1446 | 7 42 | ||
| Sun 10/12TBD | 1220 | 7 34 | ||
| Sat 10/18TBD | 5321 | 28 20 | 
All times are in Coordinated Universal Time