
Lincoln Preparatory Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/25TBD | 7038 | 50 59 | ||
Wed 11/2610:30 PM | 3148 | 50 48 | ||
Sun 12/7TBD | 4940 | 45 58 | ||
Mon 12/8TBD | 4348 | 52 48 | ||
Tue 12/91:00 AM | 3481 | 46 63 | ||
Sat 12/131:00 AM | 3066 | 30 61 | ||
Wed 12/171:00 AM | 2538 | 53 57 | ||
Thu 12/18TBD | 4843 | 44 50 | ||
Fri 12/19TBD | 5059 | 46 58 | ||
Sat 12/20TBD | 4827 | 56 44 | ||
Sun 12/21TBD | 5446 | 51 47 | ||
Tue 12/301:00 AM | 6561 | 52 55 | ||
Sun 1/41:00 AM | 5650 | 54 49 | ||
Wed 1/71:00 AM | 4056 | 58 56 | ||
Fri 1/91:00 AM | 4350 | 47 59 | ||
Wed 1/14TBD | 5862 | 47 57 | ||
Sun 1/18TBD | -- | 60 47 | 87%13% | |
Sun 1/18TBD | 7573 | 54 62 | ||
Wed 1/211:00 AM | 6640 | 63 34 | ||
Sat 1/241:00 AM | 1972 | 32 67 | ||
Wed 1/281:00 AM | -- | 33 60 | 1%99% | |
Sat 1/311:00 AM | -- | 57 45 | 86%14% | |
Tue 2/31:00 AM | 3157 | 33 59 | ||
Wed 2/41:00 AM | 7227 | 69 24 | ||
Sat 2/71:00 AM | 6927 | 66 35 | ||
Tue 2/101:00 AM | -- | 36 62 | 1%99% | |
Tue 2/101:00 AM | 5744 | 57 44 | ||
Wed 2/111:00 AM | 953 | 19 74 | ||
Sat 2/141:00 AM | 4843 | 58 49 | ||
Tue 2/1712:00 AM | -- | 55 56 | 48%52% | |
Tue 2/1712:00 AM | 2654 | 35 61 | ||
Sat 2/2112:00 AM | -- | 46 60 | 10%90% | |
Sat 2/2112:00 AM | -- | 54 55 | 48%52% |
All times are in Coordinated Universal Time























