
Lovejoy Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1111:00 PM | 3549 | 50 43 | ||
Fri 11/14TBD | 5749 | 49 41 | ||
Tue 11/1811:00 PM | 2874 | 31 56 | ||
Thu 11/2011:00 PM | 4739 | 57 40 | ||
Fri 11/219:30 PM | 6148 | 54 41 | ||
Sat 11/226:30 PM | 7340 | 53 37 | ||
Sat 12/65:00 PM | -- | 38 49 | 23%77% | |
Tue 12/911:00 PM | -- | 43 56 | 19%81% | |
Fri 12/1211:00 PM | -- | 62 44 | 87%13% | |
Sat 12/135:00 PM | -- | 49 47 | 53%47% | |
Wed 12/1710:30 PM | -- | 29 60 | 2%98% | |
Tue 1/611:00 PM | -- | 28 67 | 1%99% | |
Fri 1/911:00 PM | -- | 53 52 | 52%48% | |
Tue 1/1311:00 PM | -- | 42 63 | 9%91% | |
Fri 1/1611:00 PM | -- | 54 50 | 58%42% | |
Wed 1/2111:00 PM | -- | 66 33 | 98%2% | |
Fri 1/2311:00 PM | -- | 48 51 | 43%57% | |
Tue 1/2711:00 PM | -- | 55 46 | 72%28% | |
Fri 1/3011:00 PM | -- | 50 55 | 39%61% | |
Tue 2/311:00 PM | -- | 49 53 | 40%60% | |
Fri 2/611:00 PM | -- | 48 56 | 32%68% | |
Tue 2/1011:00 PM | -- | 49 50 | 49%51% | |
Fri 2/1311:00 PM | -- | 48 51 | 45%55% |
All times are in Coordinated Universal Time















