Lynn Camp Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 12/111:00 PM | 1159 | 30 60 | ||
Sat 12/6TBD | -- | 54 45 | 70%30% | |
Tue 12/911:00 PM | 6615 | 55 43 | ||
Sat 12/1312:30 AM | 4354 | 44 56 | ||
Wed 12/1712:30 AM | 3665 | 33 62 | ||
Sat 12/20TBD | 4663 | 52 48 | ||
Sun 12/21TBD | 3857 | 50 48 | ||
Tue 12/2312:30 AM | 6961 | 54 53 | ||
Wed 12/31TBD | 4948 | 55 42 | ||
Sat 1/312:30 AM | -- | 48 51 | 43%57% | |
Sat 1/311:00 PM | 5747 | 54 48 | ||
Tue 1/611:00 PM | -- | 55 49 | 65%35% | |
Sat 1/1012:30 AM | 3935 | 50 41 | ||
Tue 1/1312:30 AM | 6642 | 64 41 | ||
Wed 1/14TBD | 1955 | 29 68 | ||
Fri 1/1611:00 PM | 3754 | 43 52 | ||
Sat 1/1712:30 AM | -- | 28 62 | 1%99% | |
Tue 1/2011:00 PM | 7919 | 73 32 | ||
Fri 1/2312:30 AM | -- | 60 35 | 95%5% | |
Sat 1/24TBD | -- | 62 33 | 97%3% | |
Sun 1/25TBD | -- | 45 53 | 30%70% | |
Tue 1/2712:30 AM | -- | 58 38 | 93%7% | |
Sat 1/3112:30 AM | -- | 63 35 | 97%3% | |
Sun 2/1TBD | -- | 47 50 | 44%56% | |
Mon 2/211:00 PM | -- | 22 59 | 0%100% | |
Wed 2/4TBD | 3867 | 45 56 | ||
Thu 2/511:00 PM | 6830 | 63 35 | ||
Sat 2/712:15 AM | 5462 | 49 50 | ||
Wed 2/11TBD | -- | 39 67 | 3%97% | |
Sat 2/1412:30 AM | -- | 34 60 | 3%97% | |
Sun 2/15TBD | -- | 61 35 | 96%4% | |
Tue 2/17TBD | -- | 57 47 | 74%26% | |
Tue 2/1711:00 PM | -- | 42 58 | 17%83% | |
Tue 2/1711:00 PM | -- | 58 36 | 94%6% | |
Fri 2/20TBD | -- | 40 60 | 8%92% | |
Sat 2/21TBD | -- | 52 50 | 53%47% |
All times are in Coordinated Universal Time

