
Mahomet-Seymour 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/19TBD | 3653 | 44 41 | ||
Tue 11/1911:30 PM | 4855 | 40 49 | ||
Fri 11/221:00 AM | 5430 | 53 31 | ||
Wed 11/27TBD | 5548 | 43 55 | ||
Wed 12/41:00 AM | 6067 | 55 49 | ||
Sat 12/71:00 AM | 5947 | 42 48 | ||
Wed 12/111:00 AM | 4366 | 34 64 | ||
Fri 12/131:00 AM | 5636 | 60 25 | ||
Sat 12/148:30 PM | 5460 | 40 54 | ||
Mon 12/1611:30 PM | 3762 | 33 54 | ||
Sat 12/218:30 PM | 6063 | 55 45 | ||
Fri 12/277:00 PM | 2255 | 29 60 | ||
Sat 12/28TBD | 5638 | 52 45 | ||
Sat 12/287:00 PM | 6025 | 57 43 | ||
Mon 12/30TBD | 2552 | 52 56 | ||
Sat 1/47:30 PM | 5350 | 40 52 | ||
Wed 1/81:00 AM | 5826 | 60 26 | ||
Fri 1/101:00 AM | 6461 | 53 52 | ||
Wed 1/15TBD | 4361 | 41 54 | ||
Fri 1/171:00 AM | 3845 | 42 49 | ||
Fri 1/241:00 AM | 6138 | 49 37 | ||
Sun 1/26TBD | 6125 | 61 17 | ||
Tue 1/281:00 AM | 4256 | 47 53 | ||
Fri 1/311:00 AM | 3564 | 26 63 | ||
Sat 2/16:30 PM | 6168 | 53 47 | ||
Wed 2/5TBD | 5430 | 60 47 | ||
Sat 2/81:00 AM | 5057 | 46 57 | ||
Tue 2/111:30 AM | 2553 | 44 60 | ||
Fri 2/141:30 AM | 7333 | 66 25 | ||
Tue 2/18TBD | 6336 | 66 25 | ||
Sat 2/22TBD | 4367 | 28 60 | ||
Wed 2/26TBD | 5432 | 50 44 | ||
Fri 2/28TBD | 1757 | 37 60 |
All times are in Coordinated Universal Time























