
MVAOCOU Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/21:30 AM | 5340 | 56 60 | ||
Tue 12/2TBD | 5340 | 47 60 | ||
Sat 12/6TBD | 5860 | 57 58 | ||
Sat 12/610:30 PM | -- | 63 47 | 86%14% | |
Wed 12/101:30 AM | 4469 | 47 65 | ||
Wed 12/17TBD | 5747 | 55 58 | ||
Sat 12/201:30 AM | 5742 | 64 42 | ||
Sun 1/41:45 AM | 5249 | 43 61 | ||
Tue 1/61:30 AM | 4574 | 39 71 | ||
Tue 1/61:30 AM | 7445 | 70 42 | ||
Sat 1/10TBD | 5844 | 56 43 | ||
Sun 1/11TBD | 4064 | 61 52 | ||
Tue 1/131:30 AM | 4435 | 51 54 | ||
Wed 1/141:30 AM | 5273 | 41 67 | ||
Sat 1/17TBD | 4939 | 58 43 | ||
Fri 1/231:30 AM | 4243 | 50 54 | ||
Sat 1/24TBD | 4060 | 56 53 | ||
Sat 1/31TBD | 4456 | 43 65 | ||
Sat 2/7TBD | 3851 | 40 59 | ||
Tue 2/10TBD | 7162 | 58 50 | ||
Wed 2/11TBD | 6653 | 64 44 | ||
Tue 2/17TBD | 6551 | 58 61 | ||
Tue 2/17TBD | 5165 | 61 58 | ||
Tue 2/17TBD | 5165 | 58 57 |
All times are in Coordinated Universal Time
















