Marceline 2023 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Tue 11/21TBD | 6641 | 37 60 | ||
| Thu 11/30TBD | 7625 | 70 36 | ||
| Wed 12/6TBD | 4882 | 49 63 | ||
| Fri 12/15TBD | 2380 | 38 69 | ||
| Sat 12/16TBD | 3958 | 45 54 | ||
| Wed 12/20TBD | 34102 | 37 75 | ||
| Wed 1/3TBD | 2597 | 24 76 | ||
| Thu 1/4TBD | 5162 | 42 61 | ||
| Wed 1/17TBD | 9948 | 78 33 | ||
| Fri 1/19TBD | 5440 | 61 45 | ||
| Fri 1/26TBD | 4181 | 39 69 | ||
| Sat 1/27TBD | 4381 | 37 68 | ||
| Fri 2/2TBD | 8129 | 73 31 | ||
| Wed 2/7TBD | 3089 | 23 79 | ||
| Sat 2/10TBD | 6071 | 48 62 | ||
| Tue 2/13TBD | 6127 | 64 36 | ||
| Wed 2/14TBD | 5471 | 39 64 | 
All times are in Coordinated Universal Time