Marinette Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/2811:00 PM | 6471 | 53 64 | ||
Fri 11/2811:00 PM | 6556 | 58 60 | ||
Fri 12/51:00 AM | 6373 | 55 61 | ||
Wed 12/101:00 AM | 7264 | 64 59 | ||
Sat 12/13TBD | 3764 | 42 68 | ||
Wed 12/171:00 AM | 5145 | 64 61 | ||
Fri 12/191:00 AM | -- | 52 63 | 20%80% | |
Tue 12/2312:00 AM | -- | 56 58 | 47%53% | |
Tue 12/3012:00 AM | -- | 56 58 | 46%54% | |
Tue 12/301:00 AM | 3776 | 48 64 | ||
Wed 12/3112:00 AM | 4128 | 60 58 | ||
Wed 12/311:00 AM | -- | 48 65 | 11%89% | |
Sat 1/31:00 AM | 5063 | 55 64 | ||
Tue 1/61:00 AM | 5764 | 53 66 | ||
Sat 1/10TBD | 7647 | 69 54 | ||
Wed 1/141:00 AM | 5869 | 50 67 | ||
Fri 1/161:00 AM | 8044 | 77 42 | ||
Sun 1/181:00 AM | 9267 | 66 49 | ||
Tue 1/201:00 AM | 5862 | 55 63 | ||
Fri 1/231:00 AM | 6862 | 61 63 | ||
Wed 1/281:00 AM | 6181 | 56 68 | ||
Sat 1/31TBD | 6729 | 69 44 | ||
Wed 2/41:00 AM | 4163 | 52 66 | ||
Sat 2/71:00 AM | 4257 | 60 52 | ||
Fri 2/131:00 AM | -- | 52 71 | 7%93% | |
Fri 2/1311:30 PM | -- | 49 60 | 17%83% | |
Wed 2/181:00 AM | -- | 66 53 | 85%15% | |
Sat 2/211:00 AM | -- | 38 80 | 0%100% |
All times are in Coordinated Universal Time



