
Marion 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/2911:30 PM | -- | 45 70 | 6%94% | |
Wed 12/41:30 AM | 6360 | 62 58 | ||
Sat 12/71:30 AM | 6355 | 41 69 | ||
Sat 12/76:30 PM | 5472 | 54 59 | ||
Wed 12/111:30 AM | 5556 | 59 58 | ||
Sat 12/141:30 AM | -- | 59 55 | 61%39% | |
Tue 12/171:30 AM | -- | 59 55 | 61%39% | |
Wed 12/181:30 AM | 5369 | 51 61 | ||
Fri 12/201:30 AM | 6356 | 56 55 | ||
Sat 12/21TBD | 4957 | 66 54 | ||
Sat 1/49:00 PM | 4168 | 58 61 | ||
Wed 1/8TBD | 6551 | 62 52 | ||
Thu 1/9TBD | 6551 | 62 52 | ||
Sat 1/111:30 AM | 5056 | 54 60 | ||
Sat 1/117:30 PM | 4565 | 48 62 | ||
Wed 1/151:30 AM | 5154 | 53 59 | ||
Sat 1/181:30 AM | 4359 | 57 56 | ||
Wed 1/221:30 AM | 4665 | 55 53 | ||
Sat 1/251:30 AM | 5759 | 61 53 | ||
Wed 1/291:30 AM | -- | 53 66 | 18%82% | |
Sat 2/11:30 AM | 5445 | 57 54 | ||
Wed 2/51:30 AM | 6562 | 56 59 | ||
Sat 2/812:00 AM | 6365 | 53 58 | ||
Wed 2/121:15 AM | 6938 | 72 35 | ||
Fri 2/141:30 AM | 6860 | 55 58 | ||
Wed 2/191:30 AM | 6078 | 53 66 | ||
Tue 2/25TBD | 3972 | 53 62 |
All times are in Coordinated Universal Time


















