Marshall Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/912:00 AM | 3546 | 42 43 | ||
Sat 12/13TBD | 4047 | 40 46 | ||
Sat 12/136:00 PM | 5864 | 45 48 | ||
Wed 12/1712:00 AM | 3252 | 31 55 | ||
Sat 1/312:00 AM | 4166 | 42 53 | ||
Wed 1/712:00 AM | 4573 | 41 58 | ||
Fri 1/910:30 PM | 2840 | 37 51 | ||
Tue 1/1312:00 AM | 5231 | 48 38 | ||
Wed 1/1412:00 AM | 2453 | 24 57 | ||
Fri 1/1610:30 PM | 5538 | 54 36 | ||
Wed 1/21TBD | 5048 | 47 40 | ||
Fri 1/2310:30 PM | 4334 | 46 43 | ||
Wed 1/2812:00 AM | -- | 53 31 | 95%5% | |
Tue 2/312:00 AM | -- | 46 50 | 42%58% | |
Wed 2/412:00 AM | -- | 45 46 | 49%51% | |
Thu 2/512:00 AM | -- | 44 52 | 31%69% | |
Sat 2/76:00 PM | -- | 49 39 | 76%24% | |
Wed 2/1112:00 AM | -- | 56 42 | 83%17% | |
Fri 2/1310:30 PM | -- | 49 40 | 74%26% | |
Sat 2/147:00 PM | -- | 42 47 | 38%62% | |
Wed 2/1812:00 AM | -- | 58 28 | 98%2% | |
Fri 2/2010:30 PM | -- | 34 58 | 5%95% | |
Wed 2/2512:00 AM | -- | 42 50 | 29%71% | |
Fri 2/2712:00 AM | -- | 42 49 | 35%65% |
All times are in Coordinated Universal Time










