Maumee 2023 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Wed 12/6TBD  | 2266  | 48 51  | ||
Sat 12/9TBD  | 7059  | 54 45  | ||
Tue 12/12TBD  | 5780  | 34 63  | ||
Sat 12/16TBD  | 4059  | 47 52  | ||
Sat 12/23TBD  | 7393  | 58 51  | ||
Sat 12/30TBD  | 4351  | 46 51  | ||
Sun 12/31TBD  | 3347  | 44 45  | ||
Sun 1/7TBD  | 6768  | 52 58  | ||
Wed 1/10TBD  | 5940  | 56 43  | ||
Sat 1/13TBD  | 6948  | 56 53  | ||
Tue 1/16TBD  | 4549  | 60 52  | ||
Wed 1/17TBD  | 4943  | 54 50  | ||
Wed 1/24TBD  | 4275  | 52 62  | ||
Sat 1/27TBD  | 5551  | 47 59  | ||
Wed 1/31TBD  | 7439  | 55 46  | ||
Sat 2/3TBD  | 9077  | 60 63  | ||
Wed 2/7TBD  | 4741  | 51 53  | ||
Sat 2/10TBD  | 4259  | 54 58  | ||
Wed 2/14TBD  | 5946  | 57 47  | ||
Sat 2/17TBD  | 2261  | 48 60  | ||
Wed 2/21TBD  | 4046  | 48 45  | ||
Sat 2/24TBD  | 8856  | 64 52  | ||
Wed 2/28TBD  | 5366  | 54 68  | 
All times are in Coordinated Universal Time




