Mauston Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Wed 11/191:00 AM | -- | 47 52 | 38%62% | |
| Sat 11/221:00 AM | -- | 61 24 | 99%1% | |
| Wed 11/261:00 AM | -- | 46 48 | 47%53% | |
| Fri 12/51:00 AM | -- | 56 42 | 81%19% | |
| Wed 12/101:15 AM | -- | 53 45 | 68%32% | |
| Fri 12/121:00 AM | -- | 58 38 | 89%11% | |
| Sat 12/131:00 AM | -- | 54 48 | 64%36% | |
| Wed 12/171:00 AM | -- | 34 58 | 6%94% | |
| Sat 12/201:00 AM | -- | 47 50 | 43%57% | |
| Sat 1/31:30 AM | -- | 44 53 | 28%72% | |
| Wed 1/71:15 AM | -- | 54 49 | 61%39% | |
| Sat 1/101:00 AM | -- | 39 59 | 10%90% | |
| Fri 1/161:00 AM | -- | 54 47 | 66%34% | |
| Sat 1/171:00 AM | -- | 42 55 | 21%79% | |
| Wed 1/211:00 AM | -- | 34 61 | 5%95% | |
| Sat 1/241:00 AM | -- | 21 61 | 0%100% | |
| Wed 1/281:00 AM | -- | 46 49 | 43%57% | |
| Sat 1/311:00 AM | -- | 40 58 | 12%88% | |
| Wed 2/41:00 AM | -- | 43 53 | 26%74% | |
| Fri 2/61:00 AM | -- | 33 59 | 6%94% | |
| Wed 2/111:00 AM | -- | 48 50 | 48%52% | |
| Sat 2/141:00 AM | -- | 57 40 | 86%14% | |
| Wed 2/181:00 AM | -- | 38 57 | 12%88% | |
| Fri 2/201:00 AM | -- | 44 55 | 25%75% | 
All times are in Coordinated Universal Time