
Mays Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/810:30 PM | 7998 | 62 63 | ||
Wed 11/1212:00 AM | -- | 68 61 | 68%32% | |
Wed 11/1212:30 AM | 6874 | 66 67 | ||
Sat 11/1512:30 AM | 7453 | 69 59 | ||
Wed 11/1912:30 AM | -- | 64 66 | 47%53% | |
Sun 11/2312:00 AM | 7073 | 61 69 | ||
Sat 11/295:30 PM | 7060 | 62 68 | ||
Wed 12/312:00 AM | 8371 | 74 55 | ||
Sat 12/612:30 AM | 4189 | 62 71 | ||
Wed 12/1012:00 AM | 4876 | 45 75 | ||
Sat 12/1312:30 AM | 4974 | 52 76 | ||
Fri 12/1910:00 PM | 7156 | 72 59 | ||
Sat 12/208:00 PM | -- | 49 80 | 2%98% | |
Sun 12/2112:30 AM | 6369 | 66 71 | ||
Sat 12/279:30 PM | 8166 | 67 68 | ||
Wed 1/712:00 AM | 6278 | 54 78 | ||
Sat 1/1012:30 AM | 6172 | 62 71 | ||
Wed 1/1412:00 AM | 5371 | 60 67 | ||
Sat 1/1712:30 AM | 5961 | 53 78 | ||
Mon 1/196:00 PM | 5953 | 67 64 | ||
Wed 1/2112:30 AM | 4166 | 65 69 | ||
Sat 1/2412:30 AM | -- | 72 65 | 70%30% | |
Wed 1/2812:00 AM | -- | 74 50 | 95%5% | |
Sat 1/3112:30 AM | -- | 76 58 | 90%10% | |
Wed 2/412:00 AM | -- | 77 59 | 89%11% | |
Sat 2/712:30 AM | -- | 70 66 | 62%38% | |
Wed 2/1112:00 AM | -- | 65 61 | 62%38% |
All times are in Coordinated Universal Time
















