McCurtain 2023 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sat 11/4TBD  | 6863  | 54 52  | ||
Wed 11/8TBD  | 6240  | 58 42  | ||
Fri 11/10TBD  | 6645  | 69 31  | ||
Sat 11/11TBD  | 6151  | 47 54  | ||
Wed 11/29TBD  | 5740  | 55 45  | ||
Sat 12/2TBD  | 5065  | 54 49  | ||
Tue 12/5TBD  | 3768  | 41 63  | ||
Sat 12/9TBD  | 6067  | 56 47  | ||
Sun 12/10TBD  | 6859  | 50 58  | ||
Wed 12/13TBD  | 5471  | 47 66  | ||
Fri 12/15TBD  | 3576  | 47 62  | ||
Fri 1/5TBD  | 5751  | 53 50  | ||
Sun 1/7TBD  | 5470  | 63 66  | ||
Wed 1/10TBD  | 5460  | 58 47  | ||
Sat 1/13TBD  | 7068  | 42 58  | ||
Fri 1/19TBD  | 5239  | 61 47  | ||
Sat 1/20TBD  | 4451  | 53 49  | ||
Sun 1/21TBD  | 4052  | 55 53  | ||
Wed 1/24TBD  | 5580  | 38 74  | ||
Sat 1/27TBD  | 7159  | 56 44  | ||
Wed 1/31TBD  | 3576  | 41 62  | ||
Fri 2/2TBD  | 4756  | 46 63  | ||
Sat 2/3TBD  | 6541  | 58 47  | ||
Tue 2/6TBD  | 4758  | 50 55  | ||
Sat 2/10TBD  | 4295  | 38 68  | ||
Sun 2/11TBD  | 7281  | 56 64  | ||
Fri 2/16TBD  | 5844  | 58 60  | ||
Sun 2/18TBD  | 6944  | 76 44  | ||
Fri 2/23TBD  | 3951  | 55 50  | ||
Sat 2/24TBD  | 6053  | 60 49  | 
All times are in Coordinated Universal Time