
Meadowcreek 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Fri 11/810:30 PM |   | 5516 | 61 26 | |
| Tue 11/1211:00 PM |   | 2869 | 28 60 | |
| Fri 11/1510:30 PM |   | 6823 | 50 40 | |
| Sat 11/167:00 PM |   | 4230 | 52 38 | |
| Tue 11/1910:30 PM |   | 5135 | 40 46 | |
| Fri 11/2211:00 PM |   | 5254 | 40 46 | |
| Tue 12/310:30 PM |   | 6521 | 60 29 | |
| Tue 12/1010:30 PM |   | 6326 | 50 39 | |
| Fri 12/1310:30 PM |   | 2172 | 26 61 | |
| Sun 12/15TBD |   | 4441 | 43 45 | |
| Tue 12/1710:30 PM |   | 4942 | 36 56 | |
| Sat 12/217:30 PM |   | -- | 43 47 | 42%58% | 
| Sat 1/46:00 PM |  | 2171 | 15 65 | |
| Tue 1/710:30 PM |   | 4956 | 34 55 | |
| Fri 1/1010:30 PM |   | 6354 | 63 22 | |
| Sat 1/117:00 PM |   | -- | 37 55 | 12%88% | 
| Tue 1/1410:30 PM |   | 1866 | 26 62 | |
| Wed 1/1511:00 PM |   | 4345 | 46 45 | |
| Fri 1/1710:30 PM |  | 9213 | 63 16 | |
| Wed 1/22TBD |   | 1528 | 29 52 | |
| Wed 1/2210:30 PM |   | -- | 38 56 | 12%88% | 
| Fri 1/2410:30 PM |   | -- | 61 27 | 99%1% | 
| Sat 1/257:00 PM |   | -- | 33 51 | 12%88% | 
| Tue 1/2810:30 PM |   | 5447 | 53 38 | |
| Fri 1/31TBD |   | 2954 | 38 55 | |
| Sat 2/1TBD |   | 6233 | 54 37 | |
| Sat 2/18:00 PM |   | -- | 50 36 | 81%19% | 
| Tue 2/410:30 PM |   | 2863 | 22 65 | |
| Wed 2/510:30 PM |   | 5727 | 61 25 | |
| Sun 2/9TBD |   | 2962 | 23 62 | 
All times are in Coordinated Universal Time
