
Meridian Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/302:30 AM | 6663 | 61 53 | ||
Thu 12/48:40 PM | 6727 | 66 58 | ||
Fri 12/58:40 PM | 8361 | 64 56 | ||
Sun 12/7TBD | 5275 | 56 67 | ||
Wed 12/102:30 AM | 4956 | 58 61 | ||
Wed 12/172:30 AM | 6557 | 60 57 | ||
Fri 12/19TBD | 8050 | 63 58 | ||
Sat 12/201:00 AM | 7452 | 56 61 | ||
Wed 12/312:30 AM | 6364 | 61 58 | ||
Wed 1/72:30 AM | 4442 | 53 66 | ||
Fri 1/162:00 AM | 6070 | 61 67 | ||
Sun 1/181:00 AM | 5660 | 55 64 | ||
Wed 1/212:30 AM | 5876 | 57 64 | ||
Sat 1/242:30 AM | 6570 | 56 55 | ||
Thu 1/292:30 AM | 5358 | 54 63 | ||
Sat 1/312:30 AM | 6164 | 61 65 | ||
Sat 2/72:30 AM | -- | 60 57 | 57%43% | |
Thu 2/122:30 AM | -- | 56 63 | 29%71% |
All times are in Coordinated Universal Time














