Merrill Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Sat 11/2912:00 AM | -- | 65 45 | 92%8% | |
| Sat 11/2910:00 PM | -- | 50 61 | 20%80% | |
| Fri 12/51:15 AM | -- | 70 46 | 94%6% | |
| Sat 12/61:15 AM | -- | 58 52 | 66%34% | |
| Sat 12/131:15 AM | -- | 66 60 | 67%33% | |
| Wed 12/171:15 AM | -- | 59 60 | 48%52% | |
| Sat 12/201:15 AM | -- | 73 32 | 100%0% | |
| Mon 12/299:00 PM |  | -- | 56 65 | 25%74% | 
| Tue 12/309:00 PM | -- | 50 63 | 18%82% | |
| Wed 1/71:15 AM | -- | 59 60 | 50%50% | |
| Fri 1/91:15 AM | -- | 56 58 | 47%53% | |
| Wed 1/141:15 AM | -- | 63 50 | 82%18% | |
| Sat 1/171:15 AM | -- | 61 54 | 70%30% | |
| Sat 1/1711:00 PM | -- | 45 70 | 4%96% | |
| Wed 1/211:15 AM | -- | 51 66 | 15%85% | |
| Sat 1/241:15 AM | -- | 53 61 | 27%73% | |
| Wed 1/281:15 AM | -- | 69 45 | 96%4% | |
| Sat 1/311:15 AM | -- | 56 66 | 25%75% | |
| Wed 2/41:15 AM | -- | 59 62 | 42%58% | |
| Sat 2/71:15 AM | -- | 32 75 | 0%100% | |
| Wed 2/111:15 AM | -- | 57 61 | 39%61% | |
| Sat 2/141:15 AM | -- | 55 58 | 43%57% | |
| Sat 2/211:15 AM | -- | 50 67 | 11%89% | |
| Fri 2/271:15 AM | -- | 53 64 | 21%79% | 
All times are in Coordinated Universal Time

